Full Specifications
Mobile Lighting Tower Specifications
| M O B I L E LIGHTNING TOWER M O D E L | Y T G 6000-TLD4 | |
| Output rating | 6.0 kVA | |
| Frequency / RPM | 50 Hz / 1500 RPM | |
| Fuel tank capacity (Liters) | 80 | |
| Tire size | 7.00-14C 100/991 | |
| Lighting Tower handling | Easy operation with full Hydraulic system | |
| Mast Tower | 5-Section Telescopic Mast up to 8m 345 degree rotation | |
| Standard tower height | 7500 mm | |
|
Floodlight |
4 x 500 W LED 60 degree Light 60.000-70.000 LM equals to 4×1200 Metal Halide IP66 LED Source CITIZEN/BRIDGELUX, Luminous efficiency:120-160 LM/W |
|
|
Overall Dimension (approx.) |
L | 2940 mm |
| W | 1832 mm | |
| H | 3104 mm | |
| E N G I N E M O D E L | 3 T N V 88 | |
| Type of combustion chamber | Direct Injection | |
| Air intake system | Natural Aspiration | |
| Bore (mm) x stroke (mm) | 88 x 90 | |
| Piston displacement (cm3) | 1642 | |
| No. of cylinders | 3 | |
| Fuel | Diesel Fuel ASTM 2D | |
| Fuel consumption (L/hr) at 100% load | 3.59 | |


